Date: Oct 23, 1979 |
Venue: Westgate Hotel |
|
Result: Mariners win by 10 |
Opponent: Drop Outs |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Graham Smith | 5 | 4 | 6 | 6 | 4 | 25 |
| Tom Jones | 6 | 4 | 1 | 6 | 4 | 21 |
| Ben Collins | 5 | 3 | 7 | 4 | 5 | 24 |
| Robbie Robbins | 5 | 5 | 4 | 5 | 4 | 23 |
| Les Collins | 7 | 3 | 5 | 3 | 7 | 25 |
| Andy Scantlebury | 4 | 4 | 4 | 5 | 5 | 22 |
| Kevin Howells | 6 | 8 | 4 | 2 | 5 | 25 |
| Malcolm Wilson | 5 | 4 | 3 | 4 | 5 | 21 |
| Richard Cottell | 7 | 2 | 4 | 4 | 5 | 22 |
| Dave Charles | 6 | 5 | 6 | 6 | 6 | 29 |
| Michael Jenkins | 5 | 5 | 5 | 7 | 4 | 26 |
| Wyn Davies | 5 | 2 | 3 | 5 | 6 | 21 |
Mariners Total |
66 |
49 |
52 |
57 |
60 |
284 |
| Roll Average | 5.5 | 4.08 | 4.33 | 4.75 | 5 | 23.67 |
| Drop Outs Total | 49 | 56 | 55 | 58 | 56 | 274 |
| Roll Average | 4.08 | 4.67 | 4.58 | 4.83 | 4.67 | 22.83 |
© The Mariners, 2025