Date: Jan 29, 1985 |
Venue: Westgate Hotel |
|
Result: Mariners win by 15 |
Opponent: Double 'D' |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Robbie Robbins | 3 | 5 | 6 | 6 | 3 | 23 |
| Keith Jarvis | 5 | 3 | 6 | 3 | 1 | 18 |
| Phil Jarvis | 5 | 5 | 8 | 3 | 3 | 24 |
| Mike Truelove | 4 | 6 | 4 | 2 | 4 | 20 |
| Stephen Bowman | 4 | 8 | 5 | 4 | 7 | 28 |
| Kevin Howells | 3 | 2 | 2 | 3 | 8 | 18 |
| Les Collins | 6 | 6 | 3 | 4 | 5 | 24 |
| Karl Jeffreys | 4 | 3 | 5 | 8 | 5 | 25 |
| Malcolm Wilson | 6 | 7 | 2 | 7 | 5 | 27 |
| Tony Lock | 8 | 5 | 5 | 8 | 7 | 33 |
| Dave Charles | 8 | 7 | 6 | 4 | 6 | 31 |
| Wyn Davies | 5 | 6 | 3 | 3 | 4 | 21 |
Mariners Total |
61 |
63 |
55 |
55 |
58 |
292 |
| Roll Average | 5.08 | 5.25 | 4.58 | 4.58 | 4.83 | 24.33 |
| Double 'D' Total | 53 | 55 | 58 | 59 | 52 | 277 |
| Roll Average | 4.42 | 4.58 | 4.83 | 4.92 | 4.33 | 23.08 |
© The Mariners, 2025