Date: Nov 19, 1991 |
Venue: Civil Service Club |
|
Result: Mariners lose by 34 |
Opponent: Legion Bandits |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Graham Smith | 4 | 1 | 4 | 3 | 4 | 16 |
| Robbie Robbins | 5 | 3 | 3 | 6 | 0 | 17 |
| Les Collins | 3 | 8 | 6 | 5 | 6 | 28 |
| John Ahern | 4 | 6 | 6 | 6 | 4 | 26 |
| Paul Jenkins | 6 | 5 | 4 | 2 | 5 | 22 |
| Tom A. Jones | 5 | 2 | 2 | 6 | 1 | 16 |
| Michael Jenkins | 4 | 6 | 4 | 4 | 5 | 23 |
| Rob Mears | 2 | 2 | 2 | 5 | 5 | 16 |
| Malcolm Chiplen | 5 | 3 | 3 | 4 | 6 | 21 |
| Kevin Howells | 3 | 4 | 4 | 2 | 3 | 16 |
| Wyn Davies | 4 | 5 | 5 | 5 | 3 | 22 |
| Dave Charles | 4 | 1 | 3 | 3 | 6 | 17 |
Mariners Total |
49 |
46 |
46 |
51 |
48 |
240 |
| Roll Average | 4.08 | 3.83 | 3.83 | 4.25 | 4 | 20 |
| Legion Bandits Total | 57 | 58 | 56 | 46 | 57 | 274 |
| Roll Average | 4.75 | 4.83 | 4.67 | 3.83 | 4.75 | 22.83 |
© The Mariners, 2025