Date: Sep 1, 1997 |
Venue: Fairwater Hotel |
|
Result: Mariners lose by 9 |
Opponent: Crichton |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Mike Mounter | 6 | 5 | 5 | 3 | 6 | 25 |
| Tom A. Jones | 6 | 8 | 3 | 6 | 9 | 32 |
| Dave Brockway | 5 | 4 | 4 | 3 | 5 | 21 |
| Malcolm Chiplen | 5 | 3 | 3 | 3 | 6 | 20 |
| Martin Jenkins | 3 | 5 | 6 | 3 | 2 | 19 |
| Rob Mears | 2 | 3 | 2 | 1 | 2 | 10 |
| Tom Jones | 4 | 2 | 7 | 6 | 6 | 25 |
| David Watkins | 5 | 5 | 5 | 4 | 3 | 22 |
| Paul Jenkins | 6 | 7 | 5 | 3 | 5 | 26 |
| Gary Williams | 6 | 4 | 5 | 4 | 9 | 28 |
| Michael Jenkins | 2 | 4 | 6 | 3 | 3 | 18 |
| Dave Charles | 3 | 7 | 2 | 3 | 3 | 18 |
Mariners Total |
53 |
57 |
53 |
42 |
59 |
264 |
| Roll Average | 4.42 | 4.75 | 4.42 | 3.5 | 4.92 | 22 |
| Crichton Total | 54 | 61 | 61 | 45 | 52 | 273 |
| Roll Average | 4.5 | 5.08 | 5.08 | 3.75 | 4.33 | 22.75 |
© The Mariners, 2025