Date: Nov 2, 1998 |
Venue: Victoria Park Hotel |
|
Result: Mariners lose by 3 |
Opponent: Victoria Park AFC |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 2 | 8 | 5 | 7 | 6 | 28 |
| Tom A. Jones | 5 | 8 | 5 | 5 | 5 | 28 |
| Cliff Watkins | 2 | 4 | 5 | 1 | 2 | 14 |
| Dave Brockway | 6 | 2 | 5 | 5 | 6 | 24 |
| Wyn Davies | 7 | 6 | 7 | 3 | 0 | 23 |
| David Watkins | 2 | 6 | 6 | 5 | 5 | 24 |
| Martin Jenkins | 5 | 4 | 6 | 5 | 7 | 27 |
| Steve Mounter | 4 | 3 | 4 | 2 | 3 | 16 |
| Malcolm Chiplen | 4 | 7 | 5 | 8 | 6 | 30 |
| Mike Mounter | 6 | 3 | 4 | 9 | 3 | 25 |
| Paul Jenkins | 3 | 7 | 0 | 4 | 6 | 20 |
| Dave Charles | 1 | 5 | 3 | 4 | 3 | 16 |
Mariners Total |
47 |
63 |
55 |
58 |
52 |
275 |
| Roll Average | 3.92 | 5.25 | 4.58 | 4.83 | 4.33 | 22.92 |
| Victoria Park AFC Total | 51 | 60 | 54 | 60 | 53 | 278 |
| Roll Average | 4.25 | 5 | 4.5 | 5 | 4.42 | 23.17 |
© The Mariners, 2025