Date: Apr 1, 1999 |
Venue: Lansdowne Hotel |
|
Result: Mariners win by 10 |
Opponent: Pensioners |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Cliff Watkins | 5 | 5 | 8 | 6 | 6 | 30 |
| Tom A. Jones | 5 | 3 | 6 | 6 | 6 | 26 |
| Tom Jones | 1 | 5 | 5 | 5 | 7 | 23 |
| Steve Mounter | 5 | 6 | 6 | 4 | 3 | 24 |
| Wyn Davies | 5 | 3 | 5 | 4 | 6 | 23 |
| Dave Brockway | 7 | 6 | 4 | 6 | 4 | 27 |
| Martin Jenkins | 5 | 7 | 8 | 4 | 8 | 32 |
| Malcolm Chiplen | 7 | 5 | 4 | 5 | 5 | 26 |
| Mike Mounter | 1 | 3 | 4 | 6 | 3 | 17 |
| Nick Clark | 3 | 4 | 4 | 5 | 6 | 22 |
| Paul Jenkins | 4 | 3 | 4 | 7 | 7 | 25 |
| Dave Charles | 7 | 6 | 6 | 6 | 7 | 32 |
Mariners Total |
55 |
56 |
64 |
64 |
68 |
307 |
| Roll Average | 4.58 | 4.67 | 5.33 | 5.33 | 5.67 | 25.58 |
| Pensioners Total | 59 | 50 | 56 | 66 | 66 | 297 |
| Roll Average | 4.92 | 4.17 | 4.67 | 5.5 | 5.5 | 24.75 |
© The Mariners, 2025