| Date | Venue | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 14, 2026 | The Earl Haig | Pin Pals | Lost by 20 | |
| Sep 25, 2026 | Rumney Conservative Club | Rumney Rockets | Lost by 35 | 20 |
| Sep 28, 2026 | The Earl Haig | Rompney Breakaways | Won by 7 | 17 |
| Oct 14, 2026 | Legends Club (Grangetown) | Albany Rovers | Lost by 27 | 28 |
| Oct 19, 2026 | The Earl Haig | Crichton | Draw! | 14 |
| Oct 29, 2026 | Whitchurch RFC | Veterans | Lost by 19 | 20 |
| Nov 2, 2026 | The Earl Haig | Llanishen Lions | Won by 11 | 18 |
| Nov 11, 2026 | Victoria Park Hotel | Cavaliers | Lost by 21 | 19 |
| Nov 16, 2026 | The Earl Haig | Mugs | Won by 58 | 20 |
© The Mariners, 2026